|
|
HOME | LOCATION | PRICE LIST | PRICE GUARANTEE | CONTACT
|
Compost
Mulches
Soil
Sand
Gravels
Finance your project Call to Order
Today
|
Champion Landscape Supplies (on Highway 6 between Westheimer and Briar Forest) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail Price List | |||||||||||||||||||
| MULCHES | Price per Cubic Yard | DESCRIPTION | |||||||||||||||||
| Premium Hardwood | $35.00 | (2 year aged mulch - brown) | |||||||||||||||||
| Champion Blend Hardwood | $26.00 | (1 year aged mulch - brown) | |||||||||||||||||
| Red Dyed Mulch | $35.00 | (mulch dyed red) | |||||||||||||||||
| Black Dyed Mulch | $35.00 | (mulch dyed black) | |||||||||||||||||
| Pine Bark Mulch | $38.00 | (pine bark 1 inch or less | |||||||||||||||||
| Cedar Mulch | $38.00 | (resists insects) | |||||||||||||||||
| Kiddie Cushion (certified) | $35.00 | (playground cushion) | |||||||||||||||||
| Kiddie Cushion (non-certified) | $28.00 | (playground cushion) | |||||||||||||||||
| ADA Playground Mat | $138 per mat | (mandatory for public playgrounds effective March 15, 2012; must be installed under all swings, tire swings, slide exits & all other wear areas including slide poles) | |||||||||||||||||
| Playground Rubber Mulch | $617 (red, brown,
or black)/ $660 (blue or green) per bulk bag plus delivery |
(sold in 2,000 lb bulk bags only; equals 2.4 CY; available in choice of colors: red, brown, black, blue or green; only available by delivery) | |||||||||||||||||
| Landscape Rubber Mulch | $720 (red, brown,
or black)/ $770 (blue or green) per bulk bag plus delivery |
(sold in 2,000 lb bulk bags only; equals 2.8 CY; available in choice of colors: red, brown, black, blue or green; only available by delivery) | |||||||||||||||||
| SOILS/COMPOST | |||||||||||||||||||
| Premium Garden Mix (our best stuff) |
$33.50 | (Horse Manure Compost, Mushroom Compost, wood compost, topsoil, and mason sand) |
|||||||||||||||||
| Rose Mix | $35.00 | (blend of pine, compost, & sand w/nutrient package) | |||||||||||||||||
| Mushroom Compost | $48.00 | (intended to be mixed into existing soil) | |||||||||||||||||
| Premium Lawn Mix | $40.00 | (our best lawn mix; enhanced with beneficial bacteria to build deeper root structures and assists in drought repair of lawn) | |||||||||||||||||
| Lawn Mix | $31.00 | (top dress lawn - topsoil w/ mason sand) | |||||||||||||||||
| Enriched Topsoil | $36.00 | (best enriched
topsoil in Houston; organically charged with right combination of microbial nutrients) |
|||||||||||||||||
| Topsoil | $28.00 | (minimal nutrition value) | |||||||||||||||||
| Super Compost - Tri Compost | $31.00 | (blend of horse manure compost, mushroom and wood compost) |
|||||||||||||||||
| SANDS | |||||||||||||||||||
| Mason Sand | $31.00 | (used for pavers/wet spots) | |||||||||||||||||
| Sharp Sand | $32.00 | (used for drainage) | |||||||||||||||||
| Bank Sand | $24.00 | (no nutrition value) | |||||||||||||||||
| Baseball Clay | $50.00 | (Major League specs) | |||||||||||||||||
| GRAVELS | |||||||||||||||||||
| 3/8" Gravel | $65.50 | (brown in color) | |||||||||||||||||
| 5/8" Gravel | $70.50 | (rainbow in color) | |||||||||||||||||
| 1 1/2" Gravel (Septic Rock) | $70.50 | (brown in color) | |||||||||||||||||
| Bullrock | $70.50 | (brown in color) | |||||||||||||||||
| Decomposed Granite | $78.00 | (pinkish brown color) | |||||||||||||||||
| White Limestone | $70.50 | (white in color, 1 1/2" or less) | |||||||||||||||||
| Road Base | $55.00 | (mixture of clay & gravel) | |||||||||||||||||
| Crushed Limestone Road Base | $60.00 | (beige in color; 1/2" or smaller) | |||||||||||||||||
| Crushed Brick Road Base | $50.00 | (our most
economical road base; not uniform in color due to many different colors
of brick all mixed together; availability may be limited) |
|||||||||||||||||
| GRASS (one pallet covers 450 sq ft) |
|||||||||||||||||||
| St Augustine | $117.50 | (also known as carpet grass because has feel of carpet under your feet; we recommend you combine with Just Add Rain (hydro sand) which allows you to water only once a week) | |||||||||||||||||
| Bermuda (pre-pay) | $125.00 | (a drought tolerant grass with thin leaf blades; we recommend you combine with Just Add Rain (hydro sand) which allows you to water only once a week) | |||||||||||||||||
| Zoysia (pre-pay) | $265.00 | (grows horizontally instead of vertically; best wear resistance to foot traffic; we recommend you combine with Just Add Rain (hydro sand) which allows you to water only once a week) | |||||||||||||||||
| Lawn Aeration Service | $0.12 cents per sq ft | (high pressure water aeration to depth of 6" to give lawn a deeper root structure) | |||||||||||||||||
| WATER CONSERVATION | |||||||||||||||||||
| Just Add Rain | $72.00 gallon | (reduces watering by 50%; a hydro-sand to be applied prior to laying sod; one gallon bucket per one pallet of sod; lasts 10 yrs, requires water once a week for 15 minutes) | |||||||||||||||||
| AquaGreen | $70.00 quart $150.00 gallon |
(a liquid that is sprayed over top of new & existing turf to convert humidity in the soil into water droplets; one quart covers 3,500 sq ft & one gallon covers 14,000 sq ft; reduce watering needs by up to 90% when used together with Just Add Rain) |
|||||||||||||||||
| Tree Saver Program | Call for pricing | (drought proof your specimen trees with a new water saving approach; heard on Garden Line 740AM KTRH; trees can be saved for 1/3 the cost of cut down & removal; ask for our tree expert to visit & inspect your site) |
|||||||||||||||||
| Shrub Beds Program | Call for pricing | (save money by reducing your watering needs on your flowerbeds; call to have representative visit & inspect your site) |
|||||||||||||||||
| Underground Reservoir | Call for pricing | (install an underground water reservoir that accepts rain water and/or gray water from your home) | |||||||||||||||||
| Installation Charges | |||||||||||||||||||
| Each Unit | |||||||||||||||||||
| GRASS Installation:(includes rolling turf with lawn roller) | |||||||||||||||||||
| One Pallet of Grass | $65.00 | ||||||||||||||||||
| Two+ Pallets of Grass | $45.00 per pallet |
||||||||||||||||||
| Note: Ground has to be prepped and ready for grass to be put down for the above pricing. If we have to prep ground for sod, we need to inspect the job before we get to the jobsite. |
|||||||||||||||||||
| MULCH Installation: | |||||||||||||||||||
| One Cubic Yard | $55.00 per CY | ||||||||||||||||||
| Two - 19 CY of Mulch | $30.00 per CY | ||||||||||||||||||
| 20+ Yards | $19.00 per CY | ||||||||||||||||||
| Kiddie Cushion 1CY-2CY | $55.00 per CY | ||||||||||||||||||
| Kiddie Cushion 3CY-19CY | $25.00 per CY | ||||||||||||||||||
| Kiddie Cushion 20+CY | $15.00 per CY | ||||||||||||||||||
| SOILS and SANDS Installation: | |||||||||||||||||||
| All Materials 1-3 CY | $50.00 per CY | ||||||||||||||||||
| All Materials 4CY-12CY | $40.00 per CY | ||||||||||||||||||
| All Materials 13CY+ | $30.00 per CY | ||||||||||||||||||
| TOPDRESS LAWNS:(includes raking soil across lawn turf) | |||||||||||||||||||
| Lawn Mix 1-3 CY | $50.00 per CY | ||||||||||||||||||
| Lawn Mix 4CY+ | $40.00 per CY | ||||||||||||||||||
| GRAVELS Installation: | |||||||||||||||||||
| All Gravels 1-3CY | $50.00 per CY | ||||||||||||||||||
| All Gravels 4CY+ | $40.00 per CY | ||||||||||||||||||
| SYNTHETIC/ARTIFICIAL TURF: | |||||||||||||||||||
| Each job is different. Need to have us come visit jobsite |
|||||||||||||||||||
| to provide quote. Average cost per square foot is between |
|||||||||||||||||||
| $6.00 to $9.00 per sq ft (depends on the type of synthetic |
|||||||||||||||||||
| turf you select. | |||||||||||||||||||